| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WMD1530 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 1/2" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1536 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 1/2" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1542 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 1/2" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1830 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 12 1/2" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1836 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 12 1/2" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1842 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 12 1/2" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2130 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 15 1/2" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2136 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 15 1/2" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2142 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 15 1/2" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2412 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 6 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2415 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 9 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2418 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 12 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2430 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2436 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2442 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 5/8" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2730 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8 1/8" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2736 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8 1/8" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD2742 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8 1/8" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3012 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"*Glass is NOT included*Glass Dimension x2 Doors - Width: 9 5/8" - Height: 6 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3015 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 5/8" - Height: 9 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3018 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 5/8" - Height: 12 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3030 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 5/8" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3036 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 5/8" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3042 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 5/8" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3330 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11 1/8" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3336 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11 1/8" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3342 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11 1/8" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3612 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 6 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3615 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 9 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3618 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 12 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3630 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3636 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD3642 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 5/8" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1230 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 6 1/2" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1236 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 6 1/2" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WMD1242 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 6 1/2" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WMS3030 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 30" x 12" 2 DoorsNote: Framed WMS opening dimension W 27" x H 16" WMS3030 Door height is 11 5/8" Microwave Shelf 18" deep | Login to Buy |
|
LVC-WMS3036 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 36" x 12" 2 DoorsNote: Framed WMS opening dimension W 27" x H 16" WMS3036 Door height is 17 5/8" Microwave Shelf 18" deep | Login to Buy |
|
LVC-WMS3042 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 42" x 12" 2 DoorsNote: Framed WMS opening dimension W 27" x H 16" WMS3042 Door height is 23 5/8" Microwave Shelf 18" deep | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WOES1230L | Wall Open End Shelf Left Size Width x Height x Depth (in) 12" x 30" x 12" | Login to Buy |
|
LVC-WOES1236L | Wall Open End Shelf Left Size Width x Height x Depth (in) 12" x 36" x 12" | Login to Buy |
|
LVC-WOES1242L | Wall Open End Shelf Left Size Width x Height x Depth (in) 12" x 42" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WOES1230R | Wall Open End Shelf Right Size Width x Height x Depth (in) 12" x 30" x 12" | Login to Buy |
|
LVC-WOES1236R | Wall Open End Shelf Right Size Width x Height x Depth (in) 12" x 36" x 12" | Login to Buy |
|
LVC-WOES1242R | Wall Open End Shelf Right Size Width x Height x Depth (in) 12" x 42" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WRC3015 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Login to Buy |
|
LVC-WRC3018 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 30" x 18" x 12" | Login to Buy |
|
LVC-WRC3615 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 36" x 15" x 12" | Login to Buy |
|
LVC-WRC3618 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 36" x 18" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WRX1818 | Wall Wine Rack X Size Width x Height x Depth (in) 18" x 18” x 12" | Login to Buy |
|
LVC-WRX2424 | Wall Wine Rack X Size Width x Height x Depth (in) 24" x 24” x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WSD1206 | Wall Small Spice Drawer Cabinet Size Width x Height x Depth (in) 12" x 6" x 12"2 Drawers | Login to Buy |
|
LVC-WSD1806 | Wall Small Spice Drawer Cabinet Size Width x Height x Depth (in) 18" x 6" x 12"3 Drawers | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
LVC-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
LVC-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
LVC-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
LVC-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
LVC-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
LVC-W2430 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2436 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2442 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
LVC-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
LVC-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3021 | Wall Cabinet Size Width x Height x Depth (in) 30" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3024 | Wall Cabinet Size Width x Height x Depth (in) 30" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
LVC-W3027 | Wall Cabinet Size Width x Height x Depth (in) 30" x 27" x 12" | Login to Buy |
|
LVC-W3030 | Wall Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W3036 | Wall Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W3042 | Wall Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
LVC-W3312 | Wall Cabinet Size Width x Height x Depth (in) 33" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3315 | Wall Cabinet Size Width x Height x Depth (in) 33" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3318 | Wall Cabinet Size Width x Height x Depth (in) 33" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3321 | Wall Cabinet Size Width x Height x Depth (in) 33" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3324 | Wall Cabinet Size Width x Height x Depth (in) 33" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
LVC-W3327 | Wall Cabinet Size Width x Height x Depth (in) 33" x 27" x 12" | Login to Buy |
|
LVC-W3330 | Wall Cabinet Size Width x Height x Depth (in) 33" x 30" x 12" | Login to Buy |
|
LVC-W3336 | Wall Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W3342 | Wall Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
LVC-W3612 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3612-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 24"2 Doors, No Shelf | Login to Buy |
|
LVC-W3615 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3615-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 24"2 Doors, No Shelf | Login to Buy |
|
LVC-W3618 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3618-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 24"2 Doors, No Shelf | Login to Buy |
|
LVC-W3621 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
LVC-W3621-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 24"2 Doors, No Shelf | Login to Buy |
|
LVC-W3624 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
LVC-W3624-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 24"2 Doors, 1 Adjustable Shelves | Login to Buy |
|
LVC-W3630 | Wall Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W3636 | Wall Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
LVC-W3642 | Wall Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WCD3015 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WD1206 | Wall Drawer Cabinet 12 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Login to Buy |
|
LVC-WD1506 | Wall Drawer Cabinet 15 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Login to Buy |
|
LVC-WD1806 | Wall Drawer Cabinet 18 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WDC2412 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"1Door, No Shelf | Login to Buy |
|
LVC-WDC2415 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"1Door, No Shelf | Login to Buy |
|
LVC-WDC2418 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"1Door, No Shelf | Login to Buy |
|
LVC-WDC2430-S | DescriptionLifeArt Cabinetry Lancaster Series Vintage Charcoal Stained Finish Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 30" x 12"1 Door, 2 Shelves Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Vintage Charcoal Stained Finish• Full Overlay Framed Cabinet (America-Style)• 5-piece Recessed Panel Doors• Solid Maple Door Style with 3/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 30".- Product Depth (in.) 12". | Login to Buy |
|
LVC-WDC2436-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 36" x 15"1 Door, 2 Adjustable Shelves | Login to Buy |
|
LVC-WDC2436-S | DescriptionLifeArt Cabinetry Lancaster Series Vintage Charcoal Stained Finish Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 Shelves Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Vintage Charcoal Stained Finish• Full Overlay Framed Cabinet (America-Style)• 5-piece Recessed Panel Doors• Solid Maple Door Style with 3/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Login to Buy |
|
LVC-WDC2442-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 42" x 15"1 Door, 3 Adjustable Shelves | Login to Buy |
|
LVC-WDC2442-S | DescriptionLifeArt Cabinetry Lancaster Series Vintage Charcoal Stained Finish Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 Shelves Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Vintage Charcoal Stained Finish• Full Overlay Framed Cabinet (America-Style)• 5-piece Recessed Panel Doors• Solid Maple Door Style with 3/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WDCMD2412 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 10" - Height: 6 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2415 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 10" - Height: 9 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2418 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 10" - Height: 12 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2430 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 10" - Height: 24 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2436 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 10" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2436-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 36" x 15"*Glass is NOT included*Approximate Glass Dimension - Width: 5 3/4" - Height: 30 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2442 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 10" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
|
LVC-WDCMD2442-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 42" x 15"*Glass is NOT included*Approximate Glass Dimension - Width: 5 3/4" - Height: 36 1/2" - Thickness: 1/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-WEA1230 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
LVC-WEA1236 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
LVC-WEA1242 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 2-3 Shelves | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-ACM8 | Crown Molding Size 8' ft | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-BM8 | Batten Molding L96" W3/4" x 1/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-BP4896 | Basic Panel Size Width x Height x Thick (in) 48" x 96" x 3/16" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-Corbel(L)-Flat | Corbel Support Flat Design Large Size Width x Height x Depth (in) 4 5/8" x 14 1/4" x 6 1/4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-Corbel(M)-Flat | Corbel Support Flat Design Medium Size Width x Height x Depth (in) 3 7/8" x 12/4" x 4" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-Corbel(S)-Flat | Corbel Support Flat Design Small Size Width x Height x Depth (in) 3 3/8" x 9 1/2" x 3 1/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-Corbel(XL)-Flat | Corbel Support Flat Design Extra Large Size Width x Height x Depth (in) 7 1/2" x 26 1/2" x 7 3/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-Corbel(XS)-Flat | Corbel Support Flat Design Small Size Width x Height x Depth (in) 2 7/8" x 6 1/4" x 2 7/8" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-CTD12 | Counter Top Drawer Size Width x Height x Depth (in) 12" x 18" x 12" | Login to Buy |
|
LVC-CTD15 | Counter Top Drawer Size Width x Height x Depth (in) 15" x 18" x 12" | Login to Buy |
|
LVC-CTD18 | Counter Top Drawer Size Width x Height x Depth (in) 18" x 18" x 12" | Login to Buy |
|
LVC-CTD21 | Counter Top Drawer Size Width x Height x Depth (in) 21" x 18" x 12" | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-CTM8 | Convex Top Molding Size L96" W2" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-CTMTC06 | Light Rail Molding For Corners W6" H2" x 3/4" Thick | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
LVC-D1212W | Wall Cabinet Deco Door Size Width x Height x Thick (in) 11 3/4" x 11 5/8" x 3/4" | Login to Buy |
|
LVC-D1215W | Wall Cabinet Deco Door Size Width x Height x Thick (in) 11 3/4" x 14 5/8" x 3/4" | Login to Buy |
|
