| SKU | Description | Price | |
|---|---|---|---|
|
PCW-W1230 | Wall Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W1236 | Wall Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W1242 | Wall Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
PCW-W1530 | Wall Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W1536 | Wall Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W1542 | Wall Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
PCW-W1830 | Wall Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W1836 | Wall Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W1842 | Wall Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
PCW-W2130 | Wall Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W2136 | Wall Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W2142 | Wall Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
|
PCW-W2412 | Wall Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W2415 | Wall Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W2418 | Wall Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W2430 | Wall Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W2436 | Wall Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W2442 | Wall Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
PCW-W2730 | Wall Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W2736 | Wall Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W2742 | Wall Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
PCW-W3012 | Wall Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3015 | Wall Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3018 | Wall Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3021 | Wall Cabinet Size Width x Height x Depth (in) 30" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3024 | Wall Cabinet Size Width x Height x Depth (in) 30" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
PCW-W3027 | Wall Cabinet Size Width x Height x Depth (in) 30" x 27" x 12" | Login to Buy |
|
PCW-W3030 | Wall Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W3036 | Wall Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W3042 | Wall Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
PCW-W3312 | Wall Cabinet Size Width x Height x Depth (in) 33" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3315 | Wall Cabinet Size Width x Height x Depth (in) 33" x 15" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3318 | Wall Cabinet Size Width x Height x Depth (in) 33" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3321 | Wall Cabinet Size Width x Height x Depth (in) 33" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3324 | Wall Cabinet Size Width x Height x Depth (in) 33" x 24" x 12"2 Doors, 1 Adjustable Shelf | Login to Buy |
|
PCW-W3327 | Wall Cabinet Size Width x Height x Depth (in) 33" x 27" x 12" | Login to Buy |
|
PCW-W3330 | Wall Cabinet Size Width x Height x Depth (in) 33" x 30" x 12" | Login to Buy |
|
PCW-W3336 | Wall Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W3342 | Wall Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
PCW-W3612 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3612-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 12" x 24"2 Doors, No Shelf | Login to Buy |
|
PCW-W3615-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 15" x 24"2 Doors, No Shelf | Login to Buy |
|
PCW-W3618 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3618-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 18" x 24"2 Doors, No Shelf | Login to Buy |
|
PCW-W3621 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 12"2 Doors, No Shelf | Login to Buy |
|
PCW-W3621-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 21" x 24"2 Doors, No Shelf | Login to Buy |
|
PCW-W3624-24 | Wall Cabinet Size Width x Height x Depth (in) 36" x 24" x 24"2 Doors, 1 Adjustable Shelves | Login to Buy |
|
PCW-W3630 | Wall Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W3636 | Wall Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"2 Doors, 2 Adjustable Shelves | Login to Buy |
|
PCW-W3642 | Wall Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"2 Doors, 3 Adjustable Shelves | Login to Buy |
|
PCW-WCD3015 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Login to Buy |
|
PCW-WCD3615 | Wall Dish Holder Cabinet Size Width x Height x Depth (in) 36" x 15" x 12" | Login to Buy |
|
PCW-WD1206 | Wall Drawer Cabinet 12 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Login to Buy |
|
PCW-WD1506 | Wall Drawer Cabinet 15 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Login to Buy |
|
PCW-WD1806 | Wall Drawer Cabinet 18 in. W x 6 in. H x 12 in. D1 DrawerFull Overlay Framed CabinetSoft Close Glides | Login to Buy |
|
PCW-WDC2412 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"1Door, No Shelf | Login to Buy |
|
PCW-WDC2415 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"1Door, No Shelf | Login to Buy |
|
PCW-WDC2418 | Wall Diagonal Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"1Door, No Shelf | Login to Buy |
|
PCW-WDC2436-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 36" x 15"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-WDC2442-15 | Wall Diagonal Corner Cabinet Size Width x Height x Depth (in) 24" x 42" x 15"1 Door, 3 Adjustable Shelves | Login to Buy |
|
PCW-WDCMD2412 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 7/8" - Height: 6 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WDCMD2415 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 7/8" - Height: 9 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WDCMD2418 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 7/8" - Height: 12 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WDCMD2430 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 7/8" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WDCMD2436-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 36" x 15"*Glass is NOT included*Approximate Glass Dimension - Width: 5 7/8" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WDCMD2442-15 | Wall Diagonal Cabinet Mullion Door Size Width x Height x Depth (in) 24" x 42" x 15"*Glass is NOT included*Approximate Glass Dimension - Width: 5 7/8" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WEA1230 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
PCW-WEA1236 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
PCW-WEA1242 | Wall End Angle Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"1 Door, 2-3 Shelves | Login to Buy |
|
PCW-WMD1230 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 6 3/8" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1236 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 6 3/8" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1242 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 12" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 6 3/8" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1530 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 3/8" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1536 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 3/8" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1542 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 15" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 9 3/8" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1830 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 12 3/8" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1836 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 12 3/8" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD1842 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 18" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 12 3/8" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2130 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 15 3/8" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2136 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 15 3/8" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2142 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 21" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension - Width: 15 3/8" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2412 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 6 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2415 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 9 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2418 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 12 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2430 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2436 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2442 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 24" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 6 1/2" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2730 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2736 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD2742 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 27" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 8" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3012 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 6 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3015 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 9 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3018 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 12 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3030 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3036 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3042 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 30" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 9 1/2" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3330 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33 x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3336 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3342 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 33" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 11" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3612 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 12" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 6 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3615 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 15" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 9 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3618 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 18" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 12 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3630 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 30" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 24 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3636 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 36" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 30 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMD3642 | Wall Mullion Door Cabinet Size Width x Height x Depth (in) 36" x 42" x 12"*Glass is NOT included*Approximate Glass Dimension x2 Doors - Width: 12 1/2" - Height: 36 3/8" - Thickness: 1/8" | Login to Buy |
|
PCW-WMS3030 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 30" x 12" 2 DoorsNote: Framed WMS opening dimension W 27" x H 16" WMS3030 Door height is 11 5/8" Microwave Shelf 18" deep | Login to Buy |
|
PCW-WMS3036 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 36" x 12" 2 DoorsNote: Framed WMS opening dimension W 27" x H 16" WMS3036 Door height is 17 5/8" Microwave Shelf 18" deep | Login to Buy |
|
PCW-WMS3042 | Wall Microwave Cabinet Size Width x Height x Depth (in) 30" x 42" x 12" 2 DoorsNote: Framed WMS opening dimension W 27" x H 16" WMS3042 Door height is 23 5/8" Microwave Shelf 18" deep | Login to Buy |
|
PCW-WOES1230L | Wall Open End Shelf Left Size Width x Height x Depth (in) 12" x 30" x 12" | Login to Buy |
|
PCW-WOES1230R | Wall Open End Shelf Right Size Width x Height x Depth (in) 12" x 30" x 12" | Login to Buy |
|
PCW-WOES1236L | Wall Open End Shelf Left Size Width x Height x Depth (in) 12" x 36" x 12" | Login to Buy |
|
PCW-WOES1236R | Wall Open End Shelf Right Size Width x Height x Depth (in) 12" x 36" x 12" | Login to Buy |
|
PCW-WOES1242L | Wall Open End Shelf Left Size Width x Height x Depth (in) 12" x 42" x 12" | Login to Buy |
|
PCW-WOES1242R | Wall Open End Shelf Right Size Width x Height x Depth (in) 12" x 42" x 12" | Login to Buy |
|
PCW-WRC3015 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 30" x 15" x 12" | Login to Buy |
|
PCW-WRC3018 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 30" x 18" x 12" | Login to Buy |
|
PCW-WRC3615 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 36" x 15" x 12" | Login to Buy |
|
PCW-WRC3618 | Wall Wine Rack Cabinet Size Width x Height x Depth (in) 36" x 18" x 12" | Login to Buy |
|
PCW-WRX1818 | Wall Wine Rack X Size Width x Height x Depth (in) 18" x 18” x 12" | Login to Buy |
|
PCW-WRX2424 | Wall Wine Rack X Size Width x Height x Depth (in) 24" x 24” x 12" | Login to Buy |
|
PCW-WSD1206 | Wall Spice Drawer Cabinet Size Width x Height x Depth (in) 12" x 6" x 12"2 Drawers | Login to Buy |
|
PCW-WSD1806 | Wall Spice Drawer Cabinet Size Width x Height x Depth (in) 18" x 6" x 12"3 Drawers | Login to Buy |
|
PCW-W0930 | Wall Cabinet Size Width x Height x Depth (in) 9" x 30" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W0936 | Wall Cabinet Size Width x Height x Depth (in) 9" x 36" x 12"1 Door, 2 Adjustable Shelves | Login to Buy |
|
PCW-W0942 | Wall Cabinet Size Width x Height x Depth (in) 9" x 42" x 12"1 Door, 3 Adjustable Shelves | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
PCW-WDC2430-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 30" x 12"1 Door, 2 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 30".- Product Depth (in.) 12". | Login to Buy |
|
PCW-WDC2436-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Login to Buy |
|
PCW-WDC2442-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Corner CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 ShelvesWall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Exterior Stained Finish• Interior Natural Mapple Clear CoatedDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
PCW-WDCMD2436-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Mullion Door CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 36" x 12"1 Door, 2 Shelves*Glass is NOT included*Approximate Glass Dimension- Width: 9 7/8"- Height: 30 3/8"- Thickness: 1/8"Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Matching Interior and Exterior FinishDimensions- Product Width (in.) 24".- Product Height (in.) 36".- Product Depth (in.) 12". | Login to Buy |
|
PCW-WDCMD2442-S | DescriptionLifeArt Cabinetry Princeton Series Creamy White With Glaze Wall Diagonal Mullion Door CabinetFULL OVERLAY FRAMED CABINETSSize Width x Height x Depth (in) 24" x 42" x 12"1 Door, 3 Shelves*Glass is NOT included*Approximate Glass Dimension- Width: 9 7/8"- Height: 36 3/8"- Thickness: 1/8"Wall Diagonal Corner -S has an updated box construction. The change increases interior spacing for more storage room.Wall Diagonal Corner cabinet requires 24 inches of space on both wall from the corner.Specification and Features• Creamy White Pained Finish With Hand Glaze• Full Overlay Framed Cabinet (America-Style)• 5-piece Raised Panel Doors• Solid Maple Door Style with 5/8” MDF Center Panel• 1/2” Plywood Box Construction• 3/4” Adjustable Plywood Shelves• Matching Interior and Exterior FinishDimensions- Product Width (in.) 24".- Product Height (in.) 42".- Product Depth (in.) 12". | Login to Buy |
| SKU | Description | Price | |
|---|---|---|---|
|
PCW-Aerosol Can | Spray Paint – Aerosol can for touchup on painted cabinet. Custom blended to match LifeArt Cabinetry product. Use as directed. | Login to Buy |
|
PCW-BCB150 | Base Cabs Molding L96" W1 7/16" x 3/4" Thick | Login to Buy |
|
PCW-BM8 | Batten Molding L96" W3/4" x 1/4" Thick | Login to Buy |
|
PCW-BP4896 | Basic Panel Size Width x Height x Thick (in) 48" x 96" x 3/16" | Login to Buy |
|
PCW-CCM8 | Crown Molding L96" W4 1/4" x 3/4" Thick | Login to Buy |
|
PCW-CFF | Furniture Foot Size Width x Height x Depth (in) 3.5" x 4.5" x 3.5" | Login to Buy |
|
PCW-Corbel(L) | Corbel Support Leaf Design Large Size Width x Height x Depth (in) 5 1/2" x 15" x 6 1/4" | Login to Buy |
|
PCW-Corbel(M) | Corbel Support Leaf Design Medium Size Width x Height x Depth (in) 4" x 12 1/4" x 4" | Login to Buy |
|
PCW-Corbel(XL) | Corbel Support Flat Design Extra Large Size Width x Height x Depth (in) 7 1/2" x 26 1/2" x 7 3/8" | Login to Buy |
|
PCW-Corbel(XS) | Corbel Support Leaf Design Small Size Width x Height x Depth (in) 2 7/8" x 6 1/4" x 2 7/8" | Login to Buy |
|
PCW-CTD12 | Counter Top Drawer Size Width x Height x Depth (in) 12" x 18" x 12" | Login to Buy |
|
PCW-CTD15 | Counter Top Drawer Size Width x Height x Depth (in) 15" x 18" x 12" | Login to Buy |
|
